| Engine Series: | BF6M1013E | ||
| Engine Type: | 6 Cylinders in Line | ||
| Displacement: | 7 L | ||
| Rated Speed: | 2300rpm | ||
| Rated Power: | 137 kW(184 HP) | ||
| Aspiration Method: | Turbocharged & Aftercooled | ||
| Emission Standard: | Euro II | ||
| Min. Fuel Consumption: | <208 g/kW.h | ||
| Fuel System: | Mechanical Pump + Electronical Governor | ||
| Delivery Time: | 7-15 working days | ||
| Payment Terms: | T/T ,L/C | ||
![]() |
BF6M1013E Diesel Engine
| General Information of BF6M1013E Diesel Engine | |
| Engine Series | BF6M1013E |
| Engine Type | 6 Cylinders,In Line |
| Displacement | 7 L |
| Bore*Stroke(mm) | 108 * 130 |
| Net Weight(with flywheel&alternator) | 570 Kg |
| Overall Dimension(L*W*H)(mm) | 1000 x 1000 x 1000 |
| Technical Specification of BF6M1013E Diesel Engine | |
| Certification | Euro II |
| Aspiration | Turbocharged |
| Fuel System | Wuxi Weifu A Pump/RSV Governor |
| Starting Method | Electric/Mechanical |
| Eletrical System(Starter Motor/Alternator) | 12V/24V |
| Governor Type | Electronic |
| Cooling Method | Water Cooled |
| Performance Data of BF6M1013E Diesel Engine | |
| Rated Power | 184HP |
| Rated Speed | 2300 rpm |
| Min. Fuel Consumption | <208 g/kW.h |
| Idel Speed | 800 r/min |
| Flywheel Shell | SAE #3 |
Click model name to check detailed specifications of each engine: 4BT3.9-C80,4BT3.9-C100,4BT3.9-C105,4BT3.9-C110,4BTA3.9-C80,4BTA3.9-C100,4BTA3.9-C110,4BTA3.9-C120,4BTA3.9-C125,
4BTA3.9-C130,4BTAA3.9-C80,4BTAA3.9-C100,4BTAA3.9-C110,4BTAA3.9-C115,4BTAA3.9-C125,4BTAA3.9-C130.
We can also supply genuine brand new spare parts for this model. For more info click here: 4BT3.9-C spare parts.